Boulder World Championships 2023: Women's Semifinal and Final today in Bern

The last act of the Boulder World Championships 2023 takes place today: Women's Semifinal and Final take place today in Bern, Switzerland, at 10.00 and 18.30 respectively.
1 / 4
Petra Klingler, Boulder World Championship 2023, qualification
Lena Drapella / IFSC

After yesterday's excitement and Mickael Mawem's glorious victory, the World Championship ction continues today in Bern, Switzerland with the Women's Semifinal at 10.00 and the Final at 18.30.

Earlier this week 109 women competed in the Boulder qualification, split into two groups, with 20 progressing to semi-finals. Janja Garnbret was in imperious form as only climber to top all five boulders – flashing three - and going through to semi-finals in first from her group, while Brooke Raboutou progressed in first position from her group topping three boulders.

Action can be followed live on Eurosport and discovery+.

Info: bern2023.org, www.ifsc-climbing.org

1 Janja Garnbret SLO 5t5z 9 5
1 Brooke Raboutou USA 3t5z 7 13
3 Zélia Avezou FRA 4t5z 9 13
3 Ayala Kerem ISR 3t4z 5 9
5 Flavy Cohaut FRA 2t5z 3 9
5 Anastasia Sanders USA 3t5z 4 19
7 Oriane Bertone FRA 3t5z 6 7
7 Petra Klingler SUI 2t5z 5 8
9 Kyra Condie USA 2t5z 7 16
9 Natalia Grossman USA 3t5z 10 7
11 Ai Mori JPN 3t4z 4 6
11 Jessica Pilz AUT 2t4z 3 11
13 Julija Kruder SLO 2t4z 4 6
13 Elnaz Rekabi IRI 3t4z 6 4
15 Martina Buršíková SVK 2t4z 4 7
15 Afra Hönig GER 2t4z 4 7
15 Ievgeniia Kazbekova UKR 2t5z 3 10
15 Franziska Sterrer AUT 2t4z 4 7
19 Oceania Mackenzie AUS 2t5z 4 12
20 Molly Thompson-Smith GBR 2t4z 3 6
21 Lucia Dörffel GER 2t4z 5 10
21 Manon Hily FRA 2t3z 4 5
21 Laura Rogora ITA 2t3z 4 5
24 Miho Nonaka JPN 2t4z 7 7
25 Anastasia Kobets UKR 2t2z 3 2
25 Alannah Yip CAN 2t4z 10 8
27 Stasa Gejo SRB 1t5z 2 11
27 Erin Mcneice GBR 2t4z 11 15
29 Cloe Coscoy USA 2t3z 4 6
29 Ryu Nakagawa JPN 1t4z 1 7
31 Madison Fischer CAN 2t3z 6 6
31 Mia Krampl SLO 1t4z 2 7
33 Valentina Aguado ARG 1t4z 2 8
33 Holly Toothill GBR 2t3z 6 7
35 Sandra Hopfensitz GER 1t4z 2 9
35 Hannah Meul GER 2t3z 7 7
35 Giorgia Tesio ITA 1t4z 2 9
38 Sunniva Eik Haave NOR 2t3z 7 10
39 Johanna Färber AUT 1t4z 2 12
39 Noa Shiran ISR 2t3z 8 7
41 Iziar Martínez Almendros ESP 1t4z 3 6
41 Camilla Moroni ITA 1t5z 1 19
43 Katja Debevec SLO 1t5z 2 7
43 Sofya Yokoyama SUI 1t4z 3 8
45 Jain Kim KOR 1t4z 3 11
45 Chaehyun Seo KOR 1t4z 1 8
47 Eliska Adamovska CZE 1t3z 1 6
47 Maya Dreamer ISR 1t4z 4 10
49 Hélène Janicot FRA 1t3z 1 3
49 Andrea Kümin SUI 1t3z 1 8
49 Vita Lukan SLO 1t3z 1 8
49 Zhilu Luo CHN 1t3z 1 8
49 Yejoo Seo KOR 1t3z 1 8
54 Nonoha Kume JPN 1t3z 1 4
54 Babette Roy CAN 1t3z 1 4
54 Michaela Smetanova CZE 1t3z 1 4
57 Miriam Fogu ITA 1t3z 1 12
57 Aida Torres Illamola ESP 1t3z 1 5
59 Anne Ackre NOR 1t3z 1 14
59 Anon Matsufuji JPN 1t3z 1 7
61 Natalie Bärtschi SUI 1t3z 2 4
61 Lisa Klem NED 1t3z 2 6
63 Kylie Cullen USA 1t3z 2 5
63 Lynn Van Der Meer NED 1t2z 1 3
65 Regine Storå NOR 1t2z 1 5
65 Aleksandra Totkova BUL 1t3z 4 10
67 Indiana Chapman CAN 1t2z 2 7
67 Daria Nesterenko UKR 1t3z 5 4
69 Margarita Agambayeva KAZ 1t2z 3 5
69 Giulia Medici ITA 1t3z 6 5
71 Lianet Castillo VEN 1t2z 3 11
71 Chloe Caulier BEL 1t2z 1 2
73 Marketa Janosova CZE 1t2z 3 2
73 Yael Taub ISR 1t2z 4 6
75 Chaeyeong Kim KOR 1t1z 2 1
75 Laura Loikas FIN 1t2z 4 14
77 Sarina Ghaffari IRI 1t2z 5 6
77 Regina Salazar Puga MEX 1t1z 3 2
79 Jil Couture SUI 1t2z 5 7
79 María Fernanda González Rámirez MEX 0t3z 0 11
81 Alejandra Contreras CHI 1t1z 1 1
81 Muykuay Silva CHI 0t2z 0 2
83 Emilia Davila ECU 0t2z 0 3
83 Rebecca Frangos CAN 0t2z 0 3
83 Zoe Garcia Molina ARG 1t1z 2 1
86 Valeri Kremer ISR 1t1z 2 2
87 Ema Galeova CZE 0t2z 0 4
87 Anja Köhler BRA 1t1z 3 2
87 Hung Ying Lee TPE 0t2z 0 4
87 Anja Santini Mikulić CRO 1t1z 3 2
91 Martina Castro CHI 0t2z 0 5
91 Bianca De Magalhaes De Castro BRA 1t1z 8 1
91 Nika Potapova UKR 0t2z 0 5
94 Arantza Fernández Gutierrez MEX 1t1z 8 6
95 Melissa Esther Chen Chen PER 0t2z 0 7
95 Arantza Luna Velasco MEX 0t2z 0 10
97 Svana Bjarnason ISL 0t1z 0 1
97 Matilde Cabezas CHI 0t1z 0 1
97 María Fernanda Hidalgo Amezquita MEX 0t1z 0 1
97 Silvana Lourdes Leyton Matto PER 0t1z 0 1
97 Elizabeth Sepulveda PUR 0t1z 0 1
102 Rattankorn Suthaphaisanwithaya THA 0t1z 0 3
102 Fujiyanti Widia INA 0t1z 0 3
104 Sukma Lintang Cahyani INA 0t1z 0 5
105 Viktoriya Adamenko KAZ 0t1z 0 13
105 Rocio Ailen Becerra ARG 0t1z 0 7
107 Tegwen Oates RSA 0t1z 0 8
107 Sara Trajkoska MKD 0t0z 0 0
109 Sofia Alejandra Herrera Vega Centeno PER 0t1z 0 13
dns Ignacia Mellado Quinteros CHI




Related news
Latest news


Expo / News


Expo / Products
The ultimate shell pants for any winter outing.
Soul, an ice axe with a spirit.
Freeride and skitouring backpack equipped with 2 safety devices in case of avalanche: Alpride E2 Airbag System and RECCO Reflector
Made one by one in the Dolomites from Italian merino wool
Urban boot ideal for all weather conditions
Ultra-lightweight, ultra-compact, pear-shaped screw-lock carabiner.
Show products