World Cup Difficulty Nantes - provisional results
The results after the first dayof the World Cup Difficulty at Nantes
The first day of the World Cup Difficulty finished on Friday evening with 25 female athletes qualifying for today's Semi-final. Jenny Lavarda, Katrin Sedlmayer, Muriël Sarkany, Liv Sansoz, Chloé Minoret, Martina Cufar, Olena Busmeva and Stéphanie Bodet all topped out and will start competing at 9.20am this morning. The men's qualifier was divided into two groups: 13 athletes qualified from Group A and Dino Lagni, Andreas Bindhammer, Paul Dewilde, Yuji Hirayama and Tomas Mrazek from all topped out. In Group B all 12 qualifiers topped out - these were Cristian Brenna, Daniel Andrada, Christian Bindhammer, David Caude, Alexandre Chabot , Albasa Grom, Dai Koyamada, Yvheh Kryvoshetisev, François Legrand, Arnaud Petit, Maxim Petrenko and Simon Wandeler. The women's Final takes palce at 15.15, while the men's Final starts at 16.45. |
Qualifiers for the Women's Semi-final | |||
1 | Sedlmayer Katrin | GER | 13,00 (top) |
1 | Sarkany Muriël | BEL | 13,00 (top) |
1 | Sansoz Liv | FRA | 13,00 (top) |
1 | Minoret Chloé | FRA | 13,00 (top) |
1 | Lavarda Jenny | ITA | 13,00 (top) |
1 | Cufar Marhina | SLO | 13,00 (top) |
1 | Busmeva Olena | UKR | 13,00 (top) |
1 | Bodet Stéphanie | FRA | 13,00 (top) |
9 | Scmultz Anna Tina | SUI | 12,10+ |
9 | PERLOVA Natalia | UKR | 12,10+ |
9 | Novikova Natalia | RUS | 12,10+ |
9 | Lage Lisa | USA | 12,10+ |
9 | GO Mi-Sun | KOR | 12,10+ |
9 | Choumilova Elena | RUS | 12,10+ |
15 | Theroux Corinne | FRA | 12,10 |
15 | Kim Hyun Jung | KOR | 12,10 |
17 | Levet Sandrine | FRA | 12,10- |
17 | Knorr Damaris | GER | 12,10- |
17 | Aguirre Leire | ESP | 12,10- |
20 | Kimura Rie | JPN | 11,90+ |
20 | Cruz Esther | ESP | 11,90+ |
22 | Trnkov Lenka | CZE | 11,90 |
22 | Martha Cécile | FRA | 11,90 |
22 | Kotasova Vera | CZE | 11,90 |
25 | Panells Ruth | ESP | 11,00 |
Qualifiers for the Men's Semi-final | |||
1 | Andrada Daniel | ESP | 20 (top) |
1 | Bindhammer Christian | GER | 20 (top) |
1 | Brenna Cristian | ITA | 20 (top) |
1 | Caude David | FRA | 20 (top) |
1 | Chabot Alexandre | FRA | 20 (top) |
1 | Grom Albasa | SLO | 20 (top) |
1 | Koyamada Dai | JPN | 20 (top) |
1 | Kryvoshetisev Yvheh | UKR | 20 (top) |
1 | Legrand François | FRA | 20 (top) |
1 | Petit Arnaud | FRA | 20 (top) |
1 | Petrenko Maksum | UKR | 20 (top) |
1 | Wandever Simon | SUI | 20 (top) |
Qualifiers for the Men's Semi-final | |||
1 | Bindhammer Andreas | GER | 17,00 (top) |
1 | Dewilde Paul | FRA | 17,00 (top) |
1 | Hirayama Yuji | JPN | 17,00 (top) |
1 | Lagni Bernandino | ITA | 17,00 (top) |
1 | Mrazek Tomas | CZE | 17,00 (top) |
6 | Pouvreau Gérôme | FRA | 17,00- |
7 | Gnerro Alberto | ITA | 16,00+ |
7 | Millet Sylvain | FRA | 16,00+ |
9 | Boudier Laurent | FRA | 16,00 |
9 | Kazbekov Serik | UKR | 16,00 |
11 | Chabaud Clement | FRA | 16,00- |
11 | Gallot Lavalee Mathieu | FRA | 16,00- |
11 | Vinokur Vaaim | USA | 16,00- |
Latest news
Expo / News
Expo / Products
Lightweight steel 10 point crampons for classic mountaineering.
A trail running backpack ideal for running in any weather condition. Thanks to the HDry membrane, this backpack is fully waterproof.
Ever since its market launch, the Barryvox avalanche transceiver has been among the most reliable transceivers in the world.
Technical footwear for high altitude mountaineering and ice climbing.
Freeride and skitouring backpack equipped with 2 safety devices in case of avalanche: Alpride E2 Airbag System and RECCO Reflector
Ultra-lightweight, ultra-compact, pear-shaped screw-lock carabiner.