Bouldering World Cup Vienna, the video
The official video of the Bouldering World Cup 2012 in Vienna, won by Gelmanov and Noguchi.
1 / 9
The third stage of the Bouldering World Cup 2012 in Vienna, Austria: Kilian Fischhuber
ÖWK- Heiko Wilhelm
"A superb show! Perfect boulders." This is what Austrian Kilian Fischhuber had to say immediately after placing third, behind the Russians Dmitrii Sharafutdinov and Rustam Gelmanov. In the women's event Akiyo Noguchi excelled, beating Mina Markovic and Alex Puccio. Here's the official video of the third stage of the Bouldering World Cup 2012.
IFSC World Cup 2012 - Vienna, Austria | ||||
Boulder men | ||||
1 | Rustam | Gelmanov | RUS | 4t7 4b4 |
2 | Dmitrii | Sharafutdinov | RUS | 3t4 4b4 |
3 | Kilian | Fischhuber | AUT | 3t5 4b4 |
4 | Rei | Sugimoto | JPN | 3t13 4b7 |
5 | Thomas | Caleyron | FRA | 2t3 4b5 |
6 | Jeremy | Bonder | FRA | 2t12 2b9 |
Boulder women |
||||
1 | Akiyo | Noguchi | JPN | 4t6 4b4 |
2 | Mina | Markovic | SLO | 3t5 4b4 |
3 | Alex | Puccio | USA | 2t2 3b4 |
4 | Shauna | Coxsey | GBR | 2t5 4b7 |
5 | Anna | Stöhr | AUT | 1t1 3b3 |
6 | Olga | Shalagina | UKR | 0t 0b |
Provisional results 2012 |
||||
Boulder men | ||||
1. | Rustam | Gelmanov | RUS | 265 |
2. | Dmitrii | Sharafutdinov | RUS | 161 |
3. | Guillaume | Glairon Mondet | FRA | 156 |
4. | Jakob | Schubert | AUT | 154 |
5. | Kilian | Fischhuber | AUT | 145 |
Boulder women |
||||
1. | Akiyo | Noguchi | JPN | 251 |
2. | Mina | Markovic | SLO | 227 |
3. | Anna | Stöhr | AUT | 196 |
4. | Shauna | Coxsey | GBR | 190 |
5. | Alex | Puccio | USA | 125 |
Note:
Latest news
Expo / News
Expo / Products
Scott skis, light enough for ski touring, and shaped for freeride skiing.
Lightweight skitouring and mountaineering harness by Singing Rock.
A trail running backpack ideal for running in any weather condition. Thanks to the HDry membrane, this backpack is fully waterproof.
Mountaineering boot for technical alpinism.
Soul, an ice axe with a spirit.
Ever since its market launch, the Barryvox avalanche transceiver has been among the most reliable transceivers in the world.