Salt Lake City Boulder World Cup 2021 live streaming
Salt Lake City chapter 2. After the first US comp won last weekend by Natalia Grossman and Adam Ondra, the time has already come for the second back-to-back in SLC.
The big news compared to a week ago is that, unfortunately, Adam Ondra, Jessica Pilz and Julia Chanourdie are’t competing due to injury, while after missing out last weekend Janja Garnbret and Tomoa Narasaki have decided to take part this third stage of the BoulderWorld Cup 2021. Garnbret, together with Mio Nonaka, Natalia Grossman and Futaba Ito, sent all five qualifying boulders, as did Kokoro Fuji, Tomoa Narasaki, Anze Peharc, Nicola Uznik and Sohta Amagasa. The semi-finals will be streamed live at 18:55 CET, followed by the finals at 00:40
IFSC Boulder World Cup Salt Lake City 2021 || Men's and women's Boulder semi-finals
IFSC Boulder World Cup Salt Lake City 2021 || Men's and women's Boulder finals
1 Janja Garnbret SLO 5t5z 6 5
2 Miho Nonaka JPN 5t5z 6 6
3 Natalia Grossman USA 5t5z 7 6
4 Futaba Ito JPN 5t5z 14 13
5 Akiyo Noguchi JPN 4t5z 11 15
6 Camilla Moroni ITA 4t5z 13 16
7 Fanny Gibert FRA 4t5z 14 15
8 Brooke Raboutou USA 4t4z 6 4
8 Ryu Nakagawa JPN 4t4z 6 4
10 Kyra Condie USA 4t4z 9 8
11 Stasa Gejo SRB 4t4z 10 8
12 Katja Debevec SLO 4t4z 11 8
12 Afra Hönig GER 4t4z 11 8
14 Petra Klingler SUI 4t4z 11 9
15 Kylie Cullen USA 4t4z 13 8
16 Vita Lukan SLO 4t4z 16 14
17 Oriane Bertone FRA 3t5z 6 12
18 Hannah Meul GER 3t4z 6 6
19 Mao Nakamura JPN 3t4z 8 9
20 Franziska Sterrer AUT 3t4z 8 14
21 Lucia Dörffel GER 3t4z 14 14
22 Ayala Kerem ISR 3t4z 16 17
23 Giorgia Tesio ITA 3t3z 7 5
24 Alma Bestvater GER 2t4z 3 13
25 Maya Madere USA 2t4z 3 15
26 Chloe Caulier BEL 2t4z 5 9
27 Mailys Piazzalunga FRA 2t4z 5 11
28 Sienna Kopf USA 2t4z 6 14
29 Allison Vest CAN 2t4z 7 12
30 Megan Lynch USA 2t4z 7 21
31 Laura Rogora ITA 2t4z 9 17
32 Miku Ishii JPN 2t3z 5 3
33 Holly Toothill GBR 2t3z 6 6
34 Johanna Färber AUT 2t2z 3 3
35 Emily Phillips GBR 1t4z 1 12
36 Thea Wulff USA 1t4z 1 15
37 Hannah Slaney GBR 1t3z 1 10
38 Genevieve Dennis USA 1t3z 1 13
39 Jennifer Wood GBR 1t3z 2 8
40 Campbell Sarinopoulos USA 1t2z 1 9
41 Katrine Vandet Salling DEN 0t4z 0 8
42 Leonie Lochner GER 0t3z 0 9
43 Alejandra Contreras CHI 0t2z 0 9
44 Naama Yohai ISR 0t2z 0 12
45 Molly Thompson-Smith GBR 0t1z 0 1
46 Elizabeth Sepulveda PUR 0t1z 0 2
47 Erin Sterkenburg RSA 0t1z 0 3
48 Anouck Jaubert FRA 0t1z 0 4
49 Kathrine Elsig Jensen DEN 0t1z 0 5
50 Natalia Kalucka POL 0t0z 0 0
Yael Taub ISR dns
1 Kokoro Fujii JPN 5t5z 7 7
2 Tomoa Narasaki JPN 5t5z 8 6
3 Anze Peharc SLO 5t5z 9 7
4 Nicolai Uznik AUT 5t5z 12 9
5 Sohta Amagasa JPN 5t5z 13 7
6 Simon Lorenzi BEL 4t5z 5 6
7 Alex Waterhouse GBR 4t5z 6 13
8 Nicolas Collin BEL 4t5z 8 8
8 Mejdi Schalck FRA 4t5z 8 8
10 Alexander Megos GER 4t5z 8 9
11 Nathaniel Coleman USA 4t5z 9 9
12 Zach Galla USA 4t5z 12 12
13 Sean Bailey USA 4t5z 13 13
14 Rei Sugimoto JPN 4t5z 14 13
15 Yannick Flohé GER 4t4z 7 6
16 Yoshiyuki Ogata JPN 4t4z 8 6
17 Sean Mccoll CAN 4t4z 11 8
18 Maximillian Milne GBR 4t4z 11 9
19 Aleksey Rubtsov RUS 3t5z 3 13
20 Manuel Cornu FRA 3t5z 4 14
21 Filip Schenk ITA 3t5z 7 8
22 Jan Hojer GER 3t5z 7 9
23 Christoph Schweiger GER 3t5z 7 15
24 Gregor Vezonik SLO 3t5z 8 11
25 Elias Arriagada Krüger GER 3t5z 10 14
26 Yuval Shemla ISR 3t5z 13 13
27 Mickael Mawem FRA 3t4z 4 5
28 Ross Fulkerson USA 3t4z 4 10
29 Alex Khazanov ISR 3t4z 6 9
29 Zander Waller USA 3t4z 6 9
31 Nathan Phillips GBR 3t4z 9 10
32 Tomoaki Takata JPN 3t4z 10 7
33 William Ridal GBR 3t3z 4 4
34 Kai Harada JPN 2t5z 5 13
35 Michael Piccolruaz ITA 2t5z 5 15
36 Max Kleesattel GER 2t5z 11 15
37 Benjamin Hanna USA 2t4z 3 12
38 Colin Duffy USA 2t4z 5 7
39 Matthew Cousins GBR 2t4z 5 12
40 Oscar Baudrand CAN 2t4z 5 20
41 Nimrod Marcus ISR 2t4z 6 9
42 Charles Barron USA 2t4z 7 15
43 Frederik Viberg Christiansen DEN 1t3z 4 10
44 Palmer Larsen USA 1t3z 6 11
45 Carmel Raz Romeo ISR 1t2z 4 5
46 Christopher Cosser RSA 1t2z 8 7
47 Ludovico Fossali ITA 1t1z 7 4
48 Ram Levin ISR 0t3z 0 4
49 Stefan Fellner USA 0t3z 0 13
50 Theis Lindegren Elfenbein DEN 0t2z 0 8
51 Carlos Granja ECU 0t1z 0 3
52 Nickolaie Rivadeneira ECU 0t1z 0 8
53 Paolo Rivadeneira ECU 0t1z 0 16
54 Tomas Chicaiza ECU 0t0z 0 0
Adam Ondra CZE dns