European Boulder Youth Championships: the Arco day 1 results
- READ THE COMPLETE REPORT ON WWW.ROCKMASTERFESTIVAL.COM
- COMPLETE RESULTS
- PORTFOLIO IFSC EUROPEAN YOUTH CHAMPIONSHIPS
Qualifications YOUTH B (2000 – 1999)
Female
1 Janja Garnbret SLO 7t9 7b9
2 Asja Gollo ITA 6t9 6b8
3 Vita Lukan SLO 5t9 5b9
4 Giorgia Tesio ITA 4t5 4b4
5 Pyrene Santal FRA 3t4 3b3
6 Elena Krasovskaia RUS 3t5 4b5
Male
1 Matic Kotar SLO 8t10 8b9
2 Dominik Haertl AUT 8t19 8b13
3 Roman Sudholz (SUI) 7t7 7b7
4 Matteo Manzoni ITA 7t9 7b9
5 Mathias Posch AUT 7t10 8b11
6 Dominic Vincent GBR 7t10 8b12
Qualifications YOUTH A (1998 – 1997)
Female
1 Franziska Sterrer (AUT) 7t17 8b18
2 Stasa Gejo (SRB) 6t8 8b11
3 Johanna Färber (AUT) 6t13 7b11
4 Evgeniya Lapshina (RUS) 5t8 8b14
5 Jara Späte (SUI) 5t9 8b15
6 Julija Kruder (SLO) 5t9 7b8
Male
1 Anze Peharc (SLO) 5t8 7b9
2 Alex Waterhouse (GBR) 5t14 5b11
3 Bernhard Krenmayr (AUT) 4t10 5b8
4 Baptiste Ometz (SUI) 3t4 6b6
5 Simon Lorenzi (BEL) 3t4 4b6
6 Georg Parma (AUT) 3t5 6b9
Qualifications JUNIORS (1996-1995)
Female
1 Katja Kadic SLO 6t9 7b8
2 Jessica Pilz AUT 6t15 7b12
3 Chloé Caulier BEL 5t6 7b10
4 Margaux Pucheux FRA 5t9 6b10
5 Annalisa De Marco ITA 5t9 6b11
6 Katarzyna Ekwinska POL 4t13 5b10
Male
1 Michael Piccolruaz ITA 5t9 8b12
2 Jonatan Flor Vazquez ESP 5t9 7b14
3 David Firnenburg GER 5t11 7b11
4 Alex Khazanov ISR 5t14 6b11
5 Riccardo Piazza ITA 4t6 7b11
6 Kentin Boulay FRA 4t8 8b16
Expo.Planetmountain | |
Expo C.A.M.P. | |
Expo La Sportiva | |
Expo Salewa | |
www | |
www.rockmasterfestival.com |