Ponte San Quirino
Ponte San Quirino
Beauty
Sectors
Difficulty
4b - 8a
Height
20 m
Sectors
Simple Area
Routes
| N° | Name | Height | Beauty | Difficulty |
|---|---|---|---|---|
| 1 | Tutto Qui ? | 5a+ | ||
| 2 | Spitnew | 5b | ||
| 3 | Alberiade | 5b | ||
| 4 | Sole A Rivoli | 6a+ | ||
| 5 | Fra Le Altre | 6a | ||
| 6 | Progetto | ? | ||
| 7 | Teresa | 6a+ | ||
| 8 | Guepiere | 5c | ||
| 9 | Too Easy For Jannette | 4b | ||
| 10 | Nothing For Money | 5b | ||
| 11 | Flash | 6b+/C |
Agriturismo
Routes
| N° | Name | Height | Beauty | Difficulty |
|---|---|---|---|---|
| 1 | C'è Una Rivoluzone | 6b | ||
| 2 | Quincie | 5c | ||
| 3 | Felix | 6a+ | ||
| 4 | Fricco | 6b+ | ||
| 5 | Polenta | 6a | ||
| 6 | Fiorin Forenzo | 6b | ||
| 7 | Craker | 6b+ | ||
| 8 | Baba Ya... | 6b | ||
| 9 | S.N. | 6a |
Big Area e Parabola
Routes
| N° | Name | Height | Beauty | Difficulty |
|---|---|---|---|---|
| 1 | Tenax | 6c+ | ||
| 2 | Jetsemani | 7b+ | ||
| 3 | Eliminator | 7b+ | ||
| 4 | El Loco | 7c+ | ||
| 5 | La Traccia Di Daniele | 7c+ | ||
| 6 | I Desman | 7c+ | ||
| 7 | Sogno Ribelle | Prog. | ||
| 8 | L'energia Si Trasformera` | Prog. | ||
| 9 | Usa L'energia | Prog. | ||
| 10 | Il Lato Oscuro | 8a | ||
| 11 | Mystic | 7c+ | ||
| 12 | Last Gang | 7b+ | ||
| 13 | Revolution Rock | 7b | ||
| 14 | Lysergic Emanation | 6b+ | ||
| 15 | Easy Free | 7b+ | ||
| 16 | The Leader | 7c/7c+ | ||
| 17 | Combat Rock | 7a | ||
| 18 | Dance On The Riverbed | 7a+ | ||
| 19 | Bei Tempi | 6a |
Tempesta Magnetica
Routes
| N° | Name | Height | Beauty | Difficulty |
|---|---|---|---|---|
| 0 | Tempesta Magnetica | 6a | ||
| 0 | Across Fire | 6c | ||
| 0 | Slvia Firewomen | 6b+ | ||
| 0 | Il Ribelle Incandescente | 6b | ||
| 0 | Moka Shock | 5c | ||
| 0 | Il Ritorno Di Obelix | 6b+ | ||
| 0 | Nettezza Mondiale | 5c | ||
| 0 | Bel Muschietto | 6c+ |
Caterpillar
Routes
| N° | Name | Height | Beauty | Difficulty |
|---|---|---|---|---|
| 1 | Limbo Maniacs | 7b+ | ||
| 2 | I Mutanti | Prog. | ||
| 3 | Minuano | 6b+ |
No comments yet...
Beauty
Sectors
Difficulty
4b - 8a
Height
20 m
Crags in the same region







