Erto No Big
1 / 26
Erto No Big
Planetmountain
Beauty
Sectors
Difficulty
3a - 7b+
Height
80
Routes number
100
Rock type
Limestone
Orientation
SE
Rope
70m
The steeply overhanging Erto has long been known as one of the hardest crags in Italy, hitting the limelight a few years ago with Luca Zardini’s first ascent of "The big Mother" (8c+). Thankfully most routes are somewhat easier than Zardini’s tespiece, but the routes require plenty of power and stamina, especially since the rock tends to be extremely polished. And thankfully the sector called “No big”, located just a few hundred meters away, has plenty of slab routes from 4a-7a+.
Access
From the south: take the A27 Mestre – Belluno motorway and exit at Longarone. Reach Longarone and then turn off right for Erto, Val Cellina and Pordenone. The crag springs into view after the tunnels and the Vajont dam. Logistics
Hotels in Longarone Period
Climbing is possible all year round as the overhang protects against the rain. Autumn and spring tend to e the best time of year, but climbing is also possible on sunny winter days. Climb
Steeply overhanging powerful routes Notes
Bibliography
"Falesie della Valle del Piave" by Climband Belluno, Edizioni Rocciaviva, 2006
From the south: take the A27 Mestre – Belluno motorway and exit at Longarone. Reach Longarone and then turn off right for Erto, Val Cellina and Pordenone. The crag springs into view after the tunnels and the Vajont dam. Logistics
Hotels in Longarone Period
Climbing is possible all year round as the overhang protects against the rain. Autumn and spring tend to e the best time of year, but climbing is also possible on sunny winter days. Climb
Steeply overhanging powerful routes Notes
News Erto |
"Falesie della Valle del Piave" by Climband Belluno, Edizioni Rocciaviva, 2006
Sectors
Placche numerate
Routes
N° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
1 | Numero 1 | 6a | ||
2 | Numero 2 | 5c, 6a | ||
3 | Numero 3 | 6a | ||
4 | Numero 4 | 6a | ||
5 | Numero 5 | 5c | ||
6 | Numero 6 | 5c, 5c | ||
7 | Numero7 | 5b | ||
8 | Senza nome | 6b | ||
9 | Numero8 | 4b | ||
10 | Senza nome | 5c | ||
11 | Numero9 | 6b+ | ||
12 | Senza nome | 6b, 6b | ||
13 | Numero 9a | 7a | ||
14 | Senza nome | 6a | ||
15 | Numero 11 | 6a, 6b | ||
16 | Senza nome | 6a+ | ||
17 | Numero 12 | 4a | ||
18 | Test se non passi qui vendi tutto | 5b | ||
19 | Numero 13 | 4b, 6b | ||
20 | Senza nome | 4a | ||
21 | Senza nome | 4c | ||
22 | Numero14 | 4a | ||
23 | Numero 15 | 5c |
Terrazza con vista
Routes
N° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
1 | Via del diedro nero | 5c | ||
2 | Numero 1 | 6a+ | ||
3 | Numero 2 | 6a+ | ||
4 | Numero 3 | 6b+ | ||
5 | Numero 4 | 6b/+ | ||
6 | Numero 5 | 6b+ | ||
7 | Numero 6 | 6b+ | ||
8 | Numero 7 | 6a | ||
9 | Vittoria | 6b | ||
10 | Gianna | 6c+ |
Privè
Routes
N° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
1 | Classica+ | 6b/c | ||
2 | Rock Mister | 6b |
Cresta dei maya
Routes
N° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
1 | Senza nome 1 | 4+ | ||
2 | Senza nome 2 | 4+ |
Tetti e sottotetti
Routes
N° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
1 | Per le foto | 6a+ | ||
2 | Senza nome, fessur e tetto centrale | ? | ||
3 | Senza nome, a dx del tetto | 6a+ | ||
4 | Opilionin | 6a/+ | ||
5 | Mentecatta | 6a | ||
6 | Opilione | 6a | ||
7 | Luna | 5c | ||
8 | Par te | 5b | ||
9 | Born to run | 5a | ||
10 | Lua! | 5a | ||
11 | Simon 27 | 5c | ||
12 | Stuntman | 4c | ||
12 | Shany | 4c | ||
13 | Giavegeloalvece | 5a | ||
14 | mari's bad rock day | 5c | ||
15 | Yuk! (senza spigolo e diedro) | 6c | ||
16 | Easy yuk! | 6b | ||
17 | Intrusa | 6a | ||
18 | Numero 17 | 6a | ||
19 | La canaja | 6a+ | ||
20 | Adagio rispetto | 6a | ||
21 | Sei de sanc | 5c | ||
22 | Sigh! | 4b |
Grandi classiche
Routes
N° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
1 | Profumo di roccia 2 | 5b | ||
2 | Pita coca | 4b | ||
3 | Bepi manarin | 5b | ||
4 | Ernesto de la roccia | 5b | ||
5 | Andreana | 6a | ||
6 | Candida | 5b | ||
7 | Diretta (variante di partenza di candida) | 5a | ||
8 | Dritta ( variante finale di candida) | 5a | ||
9 | Diretta Torino | 5b | ||
10 | Diretta Trieste | 5a | ||
11 | Mauro Natale | 5b | ||
12 | (Scritta Azzurra) | 5b | ||
13 | No Big | 5b | ||
14 | Farsi furbi | 6a | ||
15 | Cosmo canyon (dritto sulla placca giallastra) | ? | ||
16 | Maria Piera (fessura finale a destra) | 6a+ | ||
17 | Happy Birthday | 5c | ||
18 | Orrido sarai tu! | 5b/c | ||
19 | Questo non è un tiro per vecchi! | 6a |
Profondo giallo
Routes
N° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
1 | Lie | 5a | ||
2 | Batman | 5b | ||
3 | Yacon | 5a | ||
4 | Mate | 6a | ||
5 | Mari | 6a | ||
6 | Meli | 6a/b | ||
7 | Whisky | 6c | ||
8 | Cajanus | 6a+ | ||
9 | Ministrap | 6b+ | ||
10 | Maxistrap sx | 6b | ||
11 | Maxistrap dx | 6b | ||
12 | Superstrap ( primi 3 rinvii di 'Maxistrap sx' poi su 'Maxistrap dx') | 6b | ||
13 | Coco y coca | 6b+ | ||
14 | Sugar blues | 5c |
Masso dei bimbi
Routes
N° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
1 | X i più piccini | 3a | ||
2 | Melissa | 3a | ||
3 | Mauro | 4b |
Il lato oscuro
Routes
N° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
1 | Respiro | 6a/b | ||
2 | Senza nome | 5a | ||
3 | Forata Numero 1 | 6b | ||
4 | Bucato a mano | ? |
Comments
No comments yet...
Beauty
Sectors
Difficulty
3a - 7b+
Height
80
Routes number
100
Rock type
Limestone
Orientation
SE
Rope
70m
Crags in the same region