In the 1980s Andrea Savonitto, Alessandro Gogna and Giuseppe Miotti established some trad climbs close to Palinuro's natural arch (on the far righthand side of the cliff), on Punta di Cala Fetente and Punta Spartivento. A few years later Beppe Dallona and friends bolted a handful of climbs with some homemade hangers on the lefthand side of the Molpa cliff, close to the beach.
More recently Biagio Orovecchia, Amedeo Polito, Enrico Positano and I, bolted 40+ sport climbs above the beach thanks to the support of the associations Eso Es Palinuro, Climbing House and the Ragni di Lecco. Furthermore, the original routes were rebolted.
Fortunately we did not notice any corrosion on either the bolts or stainless steel 304 belays we'd placed circa 8 years ago, but they were all backed up or rebolted nevertheless. All route bolted prior to 2005 were completely rebolted with stainless steel 304 and 316.
The routes are located in a marine environment and for safety reasons these are checked regularly, but this obviously involves considerable time and effort, both in terms of time and money. This would not be possible without the fundamental support of the Palinuro hotels and numerous technical sponsors, in particular: Petzl, E9, Ferrino, Versante Sud, Berner, Salewa, Climbing Technology, Duegisport, Ukupacha.
North: take the A3 Salerno-Reggio Calabria motorway, exit at Battipaglia and head left towards Paestum, Agropoli, Vallo della Lucania, etc.. Continue on until the new exit of Poderia. Exit for Poderia, at the first crossroad, turn left and follow the signs for Palinuro by taking the the SS Mingardina. At the end, turn right onto the main road 562 that joins Marina di Camerota with Palinuro. Drive past the petrol station and after a couple of km turn left by a small bend and roundabout (opposite the restaurant "Da Lino") and then immediately turn right (sign "Ruderi Castello di Molpa "). Drive upwards slightly along the main dirt track (left) which leads to a gate. Park in the small layby next to this. From the parking lot, walk past the gate and continue along the dirt road all the way to its end. Continue along the path that follows the river to the sea and after fifty metres this ascends left for a dozen or so metres, behind the Molpa Castle ruins and over the ridge that separates the two beaches. Once on the beach quickly reach the base of the cliff. Logistics
ARCO NATURALE CLUB
Via Arco Naturale, 1
84051 Palinuro (SA)
www.arconaturaleclub.it
VILLAGGIO DEGLI ULIVI
Corso Carlo Pisacane 171
84051 Palinuro
www.villaggiodegliolivi.it
Affittacamere AL CASALICCHIO
Via Cuomo, 14
Foria di Centola (SA)
www.alcasalicchio.it
VALERIA BORTONE Tel + 39 347 1835193
To eat:
Agriturismo Isca delle donne Via Isca delle donne - Palinuro tel 0974 931826
Pizzeria da Lino Via Piana, 2 - Palinuro tel 347 1835193
Ristorante Core a Core Via Piano Faracchio – Palinuro tel 0974 931691
Period
The crag receives the sun almost all day long; in the summer months climb in the morning until 12:00 and after 17:00. Winter is the ideal time of year, except when the sea is rough.
Bibliography
All detailed info about climbing in the Cilento and Campania region can be found in the guidebook Malopasso by O.Bottiglieri (Versante Sud). For updates contact the author directly at oreste.bottiglieri@gmail.com
N° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
1 | Donna Livia | 16m | 6a+ | |
Diedro con appigli svasi | ||||
2 | Acchiana | 16m | 5c+ | |
Placca con traverso finale delicato | ||||
3 | Mare Forza 10 | 16m | 5c | |
Placca a destra dello spigolo | ||||
4 | Due Fiaschette | 17m | 5b+ | |
Placca | ||||
5 | I Moscioni Del Cilento | 16m | 5b+ | |
Placca | ||||
6 | Il Tetesco Coi Cazettini | 16m | 5b+ | |
Placca | ||||
7 | La Longa Col Cappello | Placca | 5b 13m | |
8 | Critamo | 13m | 5a | |
Placca | ||||
9 | L'ora Del Rollo | 15m | 5a | |
Placca appoggiata | ||||
10 | C'era Una Volta Una Fessura | 15m | 5b | |
Diedro e placca | ||||
11 | Adamo Uliui | 5c | ||
Traverso finale delicato |
N° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
12 | E Ritorno Da Te | 38m | 7a+ | |
Corda da 80m, Strapiombo a buchi e fessure, bombamento chiave e placca | ||||
13 | Eso Es Palinuro | 32m | 7b | |
Canne in leggero e continuo strapiombo | ||||
14 | A Pappece E 'A Noce | 25m | 7b | |
Bombamento chiave su piccole prese | ||||
15 | Himalaya Test | 27m | 7a | |
Placca verticale su piccole prese e spigolo | ||||
16 | Togliti Il Reggipoggio | 28m | 7a+ | |
Partenza in comune con la via precedente, diedro e sezione finale impegnativa | ||||
17 | Non Sia Maya | 33m | 6b+ | |
Viaggio tra canne e placche | ||||
18 | Inseguendo Una Carota | 30m | 6c | |
Canne e resistenza su buone prese | ||||
19 | Polpetiello | 28m | 7a+ | |
Resistenza su canne e svasi | ||||
20 | Non E' Chiaro | 27m | 7b+ | |
Placca, breve strapiombo e spigolo | ||||
21 | Respect | 27m | 8a+ | |
Placca di dita a metà via e finale tecnicissimo. Superba | ||||
22 | Egger | 27m | ? | |
Placca verticale, poi traverso obliquo a sinistra su svasi | ||||
23 | Totoccio | 34m | ? | |
Prima sezione in comune con la via precedente, poi dritto su microappigli | ||||
24 | E Luce Fu | 27m | 8a? | |
Variante a destra della via precedente | ||||
25 | Fasmide | 16m | 7a+ | |
Passo iniziale complicato, poi buchi su placca verticale | ||||
26 | Chiappariello | 16m | 7b | |
Prima sezione di dita, poi placca a buchi | ||||
27 | Odissea | 34m | 8a? | |
Placca verticale con piccole prese, poi strapiombo a buconi | ||||
28 | Panemmerd | 20m, 38m | 6b+, 8? | |
Traverso delicato e strapiombo leggero a buchi. Poi placca complicata con appigli lontani (corda da 80m |
N° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
29 | Il Tenente Colombo | 18m | 5b+ | |
Esce dal bucone a sinistra e prosegue nel diedro | ||||
30 | Riurat' E Walterin' | 18m | 5c | |
Esce a sinistra dal bucone e prosegue dritto | ||||
31 | Nicol' A Schegg' 5C+ | Esce a destra dal bucone e tira dritto sulla placca | 18m | |
32 | La Mente Umana Coccodè | 27m | 6a | |
Partenza e ribaltamento iniziale non facili e belle placche in traverso a destra | ||||
33 | Ladai Lama | 15m | 6c+ | |
Il superamento del bombamento dà il grado alla via | ||||
34 | C'è Di Mezzo Il Mare | 27m | 6a | |
Allunghi su buoni appigli laterali e placca | ||||
35 | Fichiainaia | 17m | 6a+ | |
Sale a destra della canna | ||||
36 | Il Gelataio Barbiere | 28m | 6a+ | |
Strapiombi a canne e placca | ||||
37 | Svulazz' Svulazz' | 30m | 6a | |
Traverso sulla grotta, canne e placca | ||||
38 | I Selvaggi | 30m | 6c | |
Primi dieci metri e sosta in comune con la via precedente. Affronta direttamentE lo strapiombo a metà via uscendo sulla delicata placca finale | ||||
39 | Il Koala | 28m | 6b+ | |
Canne in leggero strapiombo, poi placca a buchi e fessure | ||||
40 | Sagome Di Donna | 20m | 6b+ | |
Placca e leggero strapiombo con traverso finale. | ||||
41 | La Cosa Moscia | 20m | 6c | |
Partenza complicata sul calcare lisciato e placca | ||||
42 | La Cosa Calda | 20m | 6c | |
Partenza atletica e bombamento a tacche e fessure | ||||
43 | Progetto | |||
44 | Flinstone Route | |||
Progetto |