On the East Face, there are three sectors of single pitches, perfect for the hot summer days, as they are in the shade from the mid day. There are 20 routes with difficulties ranging from 5b to 7a, up to 34 meters long, on vertical or slightly overhanging walls.
On the West Face the are longer trad climbs (up to three pitches), from III to V +. For these routes you need to integrate the gear and to abseil back down. All routes have their names written at the base.
Pay attention to some loose rock as the routes are new.
The routes have been equipped by the Mountain Guide Francesco Tremolada with the help of several friends including Giorgio Manica and Andrea Oberbacher, colleagues at the Alta Badia Guides company based in Corvara, Filippo Beccari and Thomas Kostner (who put up the route: Landmanna Laugar, Jambo, Dylan & Co), Roberto Canzio, Marco Moretti and many others…
Special thanks to Bec de Roces mountain hut, ideal for a refreshments at the end of climbing, which provided some of the gear used to bolt the routes.
From Passo Campolongo take the chairlift to Rifugio Bec de Roces, or walk up the steep forest track (takes about 25 min). EAST FACE From the refuge Bec de Roces take path #636 to Rifugio Kostner al Vallon, leave this almost immediately at the first signpost, following a track to the right that leads to the east face of the towers (5 minutes). The streets face east, receive the shade in the late morning. 70m rope and 15 quickdraws recommended. WEST FACE - multi-pitch routes From the refuge Bec de Roces take path #636 to Rifugio Kostner al Vallon, then follow the track between the pines trees to reach the base of the towers (10 minutes). The routes face south. Blays are boltes, some sections of the pitch are bolted, nevertheless take slings, nuts & friends.
PeriodSummer
NotesN° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
1 | Ombrella | 34m | 5b | |
Settore A | ||||
2 | Landmanna Laugar | 32m | 6a+ | |
Settore A | ||||
3 | Pole pole | 27m | 5c | |
Settore A | ||||
4 | Kili | 25m | 6a | |
Settore A | ||||
5 | Multivan | 27m | 6b+ | |
Settore A | ||||
6 | California | 25m | 6a | |
Settore A | ||||
7 | Icaro | 23m | 6a+ | |
Settore A | ||||
8 | Spigolo giallo | 23m | 6b | |
Settore A | ||||
9 | Didi | 15m | 5b | |
Settore B | ||||
10 | Brutus | 18m | 6c | |
Settore B | ||||
11 | Baraka | 20m | 6c | |
Settore B | ||||
12 | Ciulù | 22m | 7a | |
Settore B | ||||
13 | Avada Kedavra | 20m | 7a | |
Settore B | ||||
14 | Popo | 12m | 6a+ | |
Settore C | ||||
15 | Jambo | 10m | 6a | |
Settore C | ||||
16 | Quasi volo | 18m | 5c | |
Settore C | ||||
17 | Gatto Felix | 17m | 6c | |
Settore C | ||||
18 | MQR | 17m | 6c | |
Settore C | ||||
19 | Dylan & Co | 20m | 6a+ | |
Settore C | ||||
20 | Klincus Corteccia | 22m | 6b | |
Settore C |
N° | Name | Height | Beauty | Difficulty |
---|---|---|---|---|
1 | I viaggi di Ulisse | |||
Traversata delle grandi torri. L1: 5+, 45m. Calata 12 m ad un comodo terrazzino sospeso (lato est) - L2:5+, 25m L3:5, 25m. Discesa dalla cima con calata di 35 m (lato est). | ||||
2 | Cucciolo | |||
L1:4+ 20m. L2: 4+, 30m (dalla sommità proseguire per facile cresta fino al lato opposto della torre – sosta di calata), discesa con doppia di 20m nel vuoto | ||||
3 | Stitch | |||
L1: 3, 20m L2: 3+, 30m (dalla sommità proseguire per cresta fino al lato opposto della torre – sosta di calata), discesa con doppia di 20 m nel vuoto | ||||
4 | La Pulce | 15m | 5+ | |
monotiro fino alla sosta di calata dalla sommità della torre | ||||
5 | Anna and the King | |||
L1: 5+, 25m. L2: 1°, 10m. Discesa facile a piedi sul versante opposto o calata in doppia dalla sosta del primo tiro. |