Stefano Scollo
1 / 15
San Giorgio, Marche, Italy
© Stefano Scollo
Beauty
Sectors
Difficulty
IV - 8c
Height
50m
Routes number
110
Rope
70m rope


This crag was first developed during the 1990's by a group of climbers including Antonio Palermi, Stefano Romanucci, Virgulti A. and Mauro Calibani... and counted circa 40 routes. After fighting their way through the bush to the base of the crag in August 2007, the Sacripanti brothers bolted the new route "Il ritorno"and "Diana express". This is how the adventure began which is still taking in full swing. The crag was made safe, cleaned, paths were made and new routes bolted thanks to a close-knit group of friends who rotated around Gilberto Sacripanti and Leandro Faress. San Giorgio is now a mature crag, where climbing is possible all year round thanks to the south-facing winter sector and the north-facing summer sector.
Access
From Ascoli Piceno continue past the Parco dell'Annunziata towards Monte Rosara. Bear left at the fork towards Coperso, then at the next fork bear left once again for Monte Rosara. Park in the curve on the right after 500m, close to a small road on the left (with old chain). Logistics
Accommodation in Ascoli Piceno. Period
All year. The crag is located at 450m above sea level. Climb
The crag is 50m high and 300m wide, with a panoramic view onto Castel Trosino and San Giacomo at an altitude of circa 450m. There are circa 110 routes from grade V to 8a, plus a possible 8c project. The environment is isolated and wild, rich in flora and fauna, ideal for walks to the monastery below. Bibliography
Piceno Verticale by Marco Nardi, published by CAI - Ascoli Piceno, € 10,00



Sectors

Belvedere
Routes
Name Height Beauty Difficulty
1 Fessura a friend e dadi 8m 7c
2 Pane carasao 15m 6a+
3 Sublimando 5m 7b
4 Cannonau 15m 6c
5 Salto nel buio 15m 7a
6 Porca puttana 12m 7b+
7 La romantica 12m 5c
8 Belvedere 18m 6a
9 Rat-man 20m 6b
10 Progetto 12m n.l.
11 Traverso 14m 7c+
12 Può i pure a destra 12m 7a+
13 La so pensata dritta 12m 6c
14 Stefano '98 20m 7b
Le Terrazze
Routes
Name Height Beauty Difficulty
15 Estrema Destra 25m 6c
16 Tutto Fares 25m 6c
17 Anna '00 14m 6c
18 Meglio di Ferentillo 30m 6c
19 Il teschio 30m 6b
20 Target 30m 6a+
21 Jagermeister 35m 6b
22 Se magna 18m 6a
23 Meglio di Civitella 18m 6b
24 Visescha 18m 6b+
25 Diedro Visescha 30m, 10m 5b, 6a
26 Dante '05 15m 6a
27 Beatrice '95 15m 5c
28 T9 25m 5b
29 Janero 25m 5b
30 Recchia destra 27m 6a+
31 Elefante volante 20m 6b
32 Le tre catene 18m 6b+
33 El condor pasa 18m 6a
34 Cotta e magnata 18m 5c
35 Spigolo San Giorgio 18m 5c
36 Cappellino schifoso 20m 6b
37 Azatoth 20m 7b
Nel Bosco
Routes
Name Height Beauty Difficulty
38 Mattia '94 35m 5c
39 Sogni grandiosi 30m 6b
40 Dura una cifra 30m 6b
41 Bella furia 20m 6a
42 Tu mi turbi 20m 6a+
43 La regola francese 20m 6a+
44 Cecilia '02 18m 6a
45 Senza nome
46 Nel blu di Pittorillo 10m 6a
47 Largo a Pianellix 10m 6a
48 Convallaria majalis 10m 5c
49 I topi nel muro 10m 5b
Placca Nera
Routes
Name Height Beauty Difficulty
50 Variante Groucho 25m 6a
51 Monthy Python 25m 7c
52 Dall'altrove 25m 7c+
53 Pussa via 25m 7a
54 Sdrumiria 25m 7b+
55 W gli I.N.A.L. 15m 7b
56 Insciallah 12m 6c
57 Gli svelti di Chicago 10m 6b
58 I duri dell'Oklaoma 10m 6a
59 Il solito ignoto 10m 6a
60 Gli spietati 10m 6a+
61 Alla faccia del IV grado che corre facilmente sullo
62 L'ora dei piccolini 10m 8a?
63 Dylan dog 10m 7c+
64 I soliti ignoti 10m 5c
Colpo Grosso
Routes
Name Height Beauty Difficulty
65 Lo scherzo 22m 6b+
66 La virgola 18m 6b+
67 Colpo grosso 15m 7c
68 logic 15m 6c
69 tavor 6m 6a
70 prozac 6m 6a
71 Senza nome 12m 6a
72 Via del Santuario 15m 6b+
73 dreamer 30m 6b+
74 Diana express 30m 7b
75 Kinobi 30m 7c.
76 Sky walker 10m 7a
77 Miryam 10m 6b
78 Easy way 8m IV
La Grotta
Routes
Name Height Beauty Difficulty
79 Fulmini e saette 20m 6b+
80 Il ritorno 20m 7a+
81 Opera prima 20m 7b
82 L'ora del crepuscolo 20m 7c
83 Yog Sothoth 20m 7b+
84 Z 20m 7a+
85 Filippo 20m 6a+
86 Allahakbar 16m 7b
87 Freddo freddo, caldo caldo 16m 6b
88 Giangi 16m 6c
89 Giggi 12m 6a
90 Malù 10m 5c
91 Lulù 8m 5c
Muro dei sogni
Routes
Name Height Beauty Difficulty
92 Prima libera 15m 5b
93 Mi so' tornate 15m 5c
94 Ciclo mestruale 8m 6b+
95 F.lli Sacripanti 9m 8a
96 Pallida luna piena 20m 6a
97 Ice day 18m 7a
98 Galantica 18m 7a
99 Autostima 20m 6c
100 Bau bau baby 20m 6c
101 Urang 20m 7b
102 Omeopatix 22m 7c+
103 Spigolo degli amici 22m 6a
104 Silvia love 18m 7b
105 Karen's way 18m 7c
106 Vero amore 20m 6b+
107 Carla G. 20m 6b
108 Volere volare 18m 6b+





Comments

Info

You must fill all fields

Thanks for sending us your comment!
It will be visible as soon as it has been approved.

Wrong verification code


No comments yet...
Beauty
Sectors
Difficulty
IV - 8c
Height
50m
Routes number
110
Rope
70m rope


Related news